<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Transportation &#187; market</title>
	<atom:link href="http://www.inostarradiis.org/tag/market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inostarradiis.org</link>
	<description>transportation, shuttle, limousine, car service, airport shuttle, airport transportation, limousine service, party bus, limo service, limos</description>
	<lastBuildDate>Sat, 10 Jul 2010 16:50:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Overview Of The Auto Transport and Car Shipping Process</title>
		<link>http://www.inostarradiis.org/auto-transportations/overview-of-the-auto-transport-and-car-shipping-process.html</link>
		<comments>http://www.inostarradiis.org/auto-transportations/overview-of-the-auto-transport-and-car-shipping-process.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 16:50:55 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Auto Transportation]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[adequate insurance coverage]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto transport companies]]></category>
		<category><![CDATA[auto transporter]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobile transport]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[car carriers]]></category>
		<category><![CDATA[car transporter]]></category>
		<category><![CDATA[car truck]]></category>
		<category><![CDATA[Carrier]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[different reasons]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[frame costs]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas tank]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[item]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[many different ways]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[niche market]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[Reliable]]></category>
		<category><![CDATA[reliable auto transport]]></category>
		<category><![CDATA[shipment]]></category>
		<category><![CDATA[SHIPPING]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time frame]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transporter]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle transport]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.inostarradiis.org/auto-transportations/overview-of-the-auto-transport-and-car-shipping-process.html</guid>
		<description><![CDATA[There are various different reasons why you might need to ship a vehicle. Buying a car from an online marketplace is one reason. Moving is another common reason.
Reliable auto transport is important, no matter why you want to ship a vehicle.
What is it? Auto transport is not a new concept, but it has not always [...]]]></description>
			<content:encoded><![CDATA[<p>There are various different reasons why you might need to ship a vehicle. Buying a car from an online marketplace is one reason. Moving is another common reason.</p>
<p>Reliable auto transport is important, no matter why you want to ship a vehicle.</p>
<p><strong>What is it?</strong> Auto transport is not a new concept, but it has not always been available to the general public. Before modern days, vehicle transport was something that only dealerships could do. The Internet has changed the way we shop for and purchase everything, including vehicles, so it was important for this niche market to be filled. Today, there are many different <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.autotransportprices.com/auto-transporter" title="Auto Transporter">auto transporter</a> companies that can fill your needs.</p>
<p><strong>How it works.</strong> Shipping something as large as a car, truck, or van may seem overwhelming. Shipping something small only requires that you put an address on in and wrap it up. The carrier will ensure that it is delivered to its destination in a specified time frame. Automobile transport is no different. You will prepare your vehicle for transport, and then a <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.cartransportprices.com/car-carriers" title="car carriers">car carriers</a> will pick it up at a specified location. The car, or other vehicle, is then shipped to its destination, where it is delivered within a certain time frame.</p>
<p><strong>Costs. </strong>Shipping a large vehicle will always cost more than something you can ship in a box. You should always shop around when you need a <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.cartransportprices.com/car-transporter" title="Car Transporter">car transporter</a>. Remember, most auto transport companies charge based on the weight of the shipment, so do everything that you can to limit the weight of the item that you are shipping. While there are many different ways to do this, making sure the gas tank is low is one of the easiest. What to Remember As you can see, shipping a vehicle is simple, but there are still a few things that you should remember.</p>
<p>Since an automobile is a large investment, you need to make sure that you carry appropriate and adequate insurance coverage in the event of damage or loss. You might have to pay for special coverage while the vehicle is in transit, but it will always be worth it when you find out that the vehicle was damaged during transport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inostarradiis.org/auto-transportations/overview-of-the-auto-transport-and-car-shipping-process.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choices for Moving: Auto Transport</title>
		<link>http://www.inostarradiis.org/auto-transportations/choices-for-moving-auto-transport.html</link>
		<comments>http://www.inostarradiis.org/auto-transportations/choices-for-moving-auto-transport.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 16:50:16 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Auto Transportation]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto transport]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[better business bureau]]></category>
		<category><![CDATA[bureau]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[car shipping service]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[costly venture]]></category>
		<category><![CDATA[countries all over the world]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[driving a car]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[good company]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[legit]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light at the end of the tunnel]]></category>
		<category><![CDATA[long distance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[niche market]]></category>
		<category><![CDATA[none]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[relocate]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[talented individuals]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transport steps]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[trouble]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[weed]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.inostarradiis.org/auto-transportations/choices-for-moving-auto-transport.html</guid>
		<description><![CDATA[There are plenty of people that relocate each day. These people hail from various different countries all over the world. While some moves are only a short distance, others are from one side of the globe to the other. No matter what the case, saving money is always a goal for those who are moving. [...]]]></description>
			<content:encoded><![CDATA[<p>There are plenty of people that relocate each day. These people hail from various different countries all over the world. While some moves are only a short distance, others are from one side of the globe to the other. No matter what the case, saving money is always a goal for those who are moving. Auto transport is one moving option that is making this happen.</p>
<p>Old Methods</p>
<p>Before the introduction of auto transport to the moving industry, people had to drive their vehicles to their new home, have them shipped via freight, or sell them and buy a new one in their destination. For most people, none of these options seemed to fit the needs at hand. Freight was expensive, but for those moving overseas it was often the only choice. As fuel prices rose, driving a car, or multiple cars, over a long distance became quite the costly venture, but selling the vehicles didn&#8217;t seem like a great idea either. This is why a better method came to light.</p>
<p>Auto Transport Steps Up</p>
<p>A few talented individuals noted the need for this method and stepped up to provide it. Auto transport began as a niche market that few people knew about, but it grew fast. Today, thousands of companies offer this service each day to consumers that need it. Families who are moving often find that it is much cheaper to ship their cars than drive them, especially with modern financial conditions. Moving tends to be a costly event, but having the ability to save on fuel, wear, and human needs throughout the trip came as the light at the end of the tunnel for many.</p>
<p>Getting a Good Company</p>
<p>As mentioned before, there are literally thousands of companies, ranging from small to large, that offer a car shipping service. There are a few steps that can help a person weed out the good companies from the substandard, in order to find the best company to fit your needs. One of the first things that a person should do is talk to others who have used such a service. Often times, the Better Business Bureau is able to provide you with good feedback about a company.</p>
<p>Next, a person should always check out license numbers to make sure that the company is legit. While many small and personally owned companies often provide great service, they should still be legal in the state where they operate. This will prevent any trouble from rising later on in the process. Making sure that insurance coverage is in place will also protect a consumer from damage that may occur in transit. You can reduce your stress and maximize your monetary savings from auto transport by taking these additional steps, even though they may seem like more to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inostarradiis.org/auto-transportations/choices-for-moving-auto-transport.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Automotive Industry</title>
		<link>http://www.inostarradiis.org/auto-transportations/the-automotive-industry.html</link>
		<comments>http://www.inostarradiis.org/auto-transportations/the-automotive-industry.html#comments</comments>
		<pubDate>Thu, 13 May 2010 07:10:08 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Auto Transportation]]></category>
		<category><![CDATA[aeroplanes]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asia pacific]]></category>
		<category><![CDATA[assembling products]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[billions of dollars]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business and commerce]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[buying habits]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[commercial vehicles]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[globalization of production]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market areas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing products]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[mass marketing]]></category>
		<category><![CDATA[mass production]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[new automobiles]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rapid growth]]></category>
		<category><![CDATA[raw material]]></category>
		<category><![CDATA[related industries]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world cultures]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.inostarradiis.org/auto-transportations/the-automotive-industry.html</guid>
		<description><![CDATA[ 
&#13;
Automotive Industry
&#13;
The automotive industry, one of the most important industries in the world, has left its mark not only on the economy but also on the world cultures. The automotive industry is involved in the design, development, manufacture, marketing, and sale of motor vehicles. 
&#13;
More than 73 million motor vehicles, such as cars and commercial [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>&#13;</p>
<p><strong>Automotive Industry</strong></p>
<p>&#13;</p>
<p>The automotive industry<strong>,</strong> one of the most important industries in the world, has left its mark not only on the economy but also on the world cultures. The automotive industry is involved in the design, development, manufacture, marketing, and sale of motor vehicles. </p>
<p>&#13;</p>
<p>More than 73 million motor vehicles, such as cars and commercial vehicles were produced worldwide in 2007 with a total of 71.9 million of new automobiles sold: 22.9 million in Europe, 21.4 million in Asia-Pacific and 19.4 million in USA and Canada. While markets in North America and Japan have stagnated, those in South America and Asia have grown, with the most rapid growth coming from Russia, Brazil and China.</p>
<p>&#13;</p>
<p>The Automotive Industry produces automobiles and other gasoline-powered vehicles, like buses, trucks, aeroplanes, and motorcycles, but also electricity-powered vehicles, such as trains. Not only does it provide jobs for millions of people worldwide, but the revenues generated reach well over billions of dollars, providing the necessary base for a wide range of other service and related industries. </p>
<p>&#13;</p>
<p>The invention of automobiles revolutionized transportation in the early 20th century, and the way people lived and commuted for pleasure or business was forever changed. <a></a>Goods could be taken farther and faster, and new market areas were now opened to facilitate business and commerce.</p>
<p>&#13;</p>
<p>Overall costs of production were brought to a minimum with methods such as mass production, meaning that several products were made at once, mass marketing- products were sold nationally not only locally), and last but not least, globalization of production assembling products with parts manufactured all over the world.</p>
<p>&#13;</p>
<p>However, in 2008 due to increased oil prices the automotive industry is subject to pressures from higher prices of raw material combined to changes in the buying habits of consumers. Moreover, the industry is at the same time up against external high competition coming from the public transport sector, since consumers are just now starting to evaluate the use of their private vehicle. </p>
<p>&#13;</p>
<p>In North America, the automobile industry is dominated by the famous Big Three: </p>
<p>&#13;<br />
General Motors (producer of Chevrolet, Pontiac, Buick and Cadillac, etc) &#13;<br />
    Chrysler (Chrysler, Jeep and Dodge) &#13;<br />
    Ford Motor Co – (Ford, Lincoln and Volvo) &#13;</p>
<p><a></a><a></a>Unfortunately, the automobile also means related problems, like air pollution, the emission of gases leading to imminent global warming, traffic, not to mention fatalities. Nevertheless, the automotive industry is still an important source of employment and transportation for billion of people all over the world.</p>
<p>&#13;</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inostarradiis.org/auto-transportations/the-automotive-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Automotive Artists</title>
		<link>http://www.inostarradiis.org/auto-transportations/american-automotive-artists.html</link>
		<comments>http://www.inostarradiis.org/auto-transportations/american-automotive-artists.html#comments</comments>
		<pubDate>Tue, 11 May 2010 19:07:18 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Auto Transportation]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[art genre]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[artistic endeavor]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Athena]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobile manufacturers]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[automotive advertising]]></category>
		<category><![CDATA[automotive art]]></category>
		<category><![CDATA[automotive design]]></category>
		<category><![CDATA[automotive magazines]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation background]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[backdrop]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Bill Neale]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[buying art]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[car lovers]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Carroll]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[christmas cards]]></category>
		<category><![CDATA[Classi]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[Concours]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design departments]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[Eberts]]></category>
		<category><![CDATA[Elegance]]></category>
		<category><![CDATA[endeavor]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[fine artists]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[ford motor]]></category>
		<category><![CDATA[ford motor company]]></category>
		<category><![CDATA[genre]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jim Dietz]]></category>
		<category><![CDATA[Ken]]></category>
		<category><![CDATA[Ken Eberts]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[Meadow Brook]]></category>
		<category><![CDATA[Meadowbrook]]></category>
		<category><![CDATA[meadowbrook concours]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Neale]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[painting cars]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Pebble Beach]]></category>
		<category><![CDATA[Peter Helck]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[recipient]]></category>
		<category><![CDATA[Richard Teague]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Shelby]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[Stanley Wanlass]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.inostarradiis.org/auto-transportations/american-automotive-artists.html</guid>
		<description><![CDATA[Since automotive design is basically an artistic endeavor, art has always been a part of automotive life. However, for many years automotive art was the product of design studies, design departments of automobile manufacturers, or aligned with automotive advertising. Automotive fine art did not exist as a separate art genre. However there were a few [...]]]></description>
			<content:encoded><![CDATA[<p>Since automotive design is basically an artistic endeavor, art has always been a part of automotive life. However, for many years automotive art was the product of design studies, design departments of automobile manufacturers, or aligned with automotive advertising. Automotive fine art did not exist as a separate art genre. However there were a few car lovers who happened to be artists and enjoyed painting cars simply because they loved the subject matter. But for an artist to be successful, there must be a market. And there were automotive enthusiasts who were interested in buying art.</p>
<p>&#13;So in 1983, a group of six artists received invitations to display their works at the Meadowbrook Concours in Detroit. During this exhibition, these artists decided to form an alliance devoted to exchanging ideas and keeping current on trends in automotive art and so the Automotive Fine Arts Society was born. The artist credited with founding this society is Ken Eberts who has been its president since that time. Ken is recognized as one of the world&#8217;s leading automotive fine artists. He originally worked in the design department at Ford Motor Company. Then in 1968 he embarked on a second career in automotive fine art. Since then, his works have appeared in magazines, on Christmas cards, posters, and book covers. Ken also has an interest in architecture and many of his automotive works include an automobile set against the backdrop of an interesting building.</p>
<p>&#13;He has been a two-time winner of the Peter Helck Award and the Richard Teague Award for the &#8216;body of work that best exemplifies the spirit of the automobile.&#8217;</p>
<p>&#13;Bill Neale is also a member of the Automobile Fine Arts Society. In addition to automobiles, Bill paints the people associated with the industry such as drivers and owners. Bill has an aviation background and both cars and airplanes are often featured in his compositions. Bill&#8217;s work has appeared in all of the prestigious automotive magazines such as Road &amp; Track, Car &amp; Driver, and Automobile Magazine. He has done posters for many Automobile Concours d&#8217;Elegance and other automobile events such as the Monterey Historic Races, Houston Classi-Chassis and Carroll Shelby Nationals. He is the poster artist for the Colorado Grand Rally. He is also the recipient of numerous awards from Europe, the United States and South America including the prestigious Peter Helck and Athena awards.</p>
<p>&#13;Jim Dietz is another contemporary artist who paints automobiles. However, Jim is a historical artist who specializes in aviation and military subjects as well as automobiles. Jim is a graduate of the Art Center College of Design. He began his career in art as an illustrator doing automotive ads, movie posters and book covers. But in 1978 he changed from commercial illustration to historical art. In 1997, Dietz won the Stanley Wanlass Award for &#8216;excellence in strength of design and composition echoing the spirit of the automobile&#8217; at the Meadow Brook Concours d&#8217;Elegance. He also won a Peter Helck Award in 1999 and 2,000 at the Pebble Beach Concours&#8217; d&#8217;Elegance. In addition, he has received numerous other awards for his aviation and military art. Like Neale and Eberts, he represents the best of a new genre in art.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inostarradiis.org/auto-transportations/american-automotive-artists.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2006-2011 World Outlook for Lathe-Cut Rubber Mechanical Goods for Automotive and Transportation</title>
		<link>http://www.inostarradiis.org/auto-transportations/the-2006-2011-world-outlook-for-lathe-cut-rubber-mechanical-goods-for-automotive-and-transportation.html</link>
		<comments>http://www.inostarradiis.org/auto-transportations/the-2006-2011-world-outlook-for-lathe-cut-rubber-mechanical-goods-for-automotive-and-transportation.html#comments</comments>
		<pubDate>Wed, 05 May 2010 07:07:50 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Auto Transportation]]></category>
		<category><![CDATA[20062011]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Cut]]></category>
		<category><![CDATA[cut rubber]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[DescriptionWHAT]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[industry earnings]]></category>
		<category><![CDATA[latent]]></category>
		<category><![CDATA[latent demand]]></category>
		<category><![CDATA[Lathe]]></category>
		<category><![CDATA[LatheCut]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[mechanical goods]]></category>
		<category><![CDATA[notion]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[P.I.E]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price quality]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quantity]]></category>
		<category><![CDATA[Rubber]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[target population]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world outlook]]></category>

		<guid isPermaLink="false">http://www.inostarradiis.org/auto-transportations/the-2006-2011-world-outlook-for-lathe-cut-rubber-mechanical-goods-for-automotive-and-transportation.html</guid>
		<description><![CDATA[
Product DescriptionWHAT IS LATENT DEMAND AND THE P.I.E.?
The concept of latent demand is rather subtle. The term latent typically refers to something that is dormant, not observable, or not yet realized. Demand is the notion of an economic quantity that a target population or market requires under different assumptions of price, quality, and distribution, among [...]]]></description>
