<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Transportation &#187; automotive industry</title>
	<atom:link href="http://www.inostarradiis.org/tag/automotive-industry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inostarradiis.org</link>
	<description>transportation, shuttle, limousine, car service, airport shuttle, airport transportation, limousine service, party bus, limo service, limos</description>
	<lastBuildDate>Sat, 10 Jul 2010 16:50:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Automotive Industry</title>
		<link>http://www.inostarradiis.org/auto-transportations/the-automotive-industry.html</link>
		<comments>http://www.inostarradiis.org/auto-transportations/the-automotive-industry.html#comments</comments>
		<pubDate>Thu, 13 May 2010 07:10:08 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Auto Transportation]]></category>
		<category><![CDATA[aeroplanes]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asia pacific]]></category>
		<category><![CDATA[assembling products]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[billions of dollars]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business and commerce]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[buying habits]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[commercial vehicles]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[globalization of production]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market areas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing products]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[mass marketing]]></category>
		<category><![CDATA[mass production]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[motor vehicles]]></category>
		<category><![CDATA[new automobiles]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rapid growth]]></category>
		<category><![CDATA[raw material]]></category>
		<category><![CDATA[related industries]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world cultures]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.inostarradiis.org/auto-transportations/the-automotive-industry.html</guid>
		<description><![CDATA[ 
&#13;
Automotive Industry
&#13;
The automotive industry, one of the most important industries in the world, has left its mark not only on the economy but also on the world cultures. The automotive industry is involved in the design, development, manufacture, marketing, and sale of motor vehicles. 
&#13;
More than 73 million motor vehicles, such as cars and commercial [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>&#13;</p>
<p><strong>Automotive Industry</strong></p>
<p>&#13;</p>
<p>The automotive industry<strong>,</strong> one of the most important industries in the world, has left its mark not only on the economy but also on the world cultures. The automotive industry is involved in the design, development, manufacture, marketing, and sale of motor vehicles. </p>
<p>&#13;</p>
<p>More than 73 million motor vehicles, such as cars and commercial vehicles were produced worldwide in 2007 with a total of 71.9 million of new automobiles sold: 22.9 million in Europe, 21.4 million in Asia-Pacific and 19.4 million in USA and Canada. While markets in North America and Japan have stagnated, those in South America and Asia have grown, with the most rapid growth coming from Russia, Brazil and China.</p>
<p>&#13;</p>
<p>The Automotive Industry produces automobiles and other gasoline-powered vehicles, like buses, trucks, aeroplanes, and motorcycles, but also electricity-powered vehicles, such as trains. Not only does it provide jobs for millions of people worldwide, but the revenues generated reach well over billions of dollars, providing the necessary base for a wide range of other service and related industries. </p>
<p>&#13;</p>
<p>The invention of automobiles revolutionized transportation in the early 20th century, and the way people lived and commuted for pleasure or business was forever changed. <a></a>Goods could be taken farther and faster, and new market areas were now opened to facilitate business and commerce.</p>
<p>&#13;</p>
<p>Overall costs of production were brought to a minimum with methods such as mass production, meaning that several products were made at once, mass marketing- products were sold nationally not only locally), and last but not least, globalization of production assembling products with parts manufactured all over the world.</p>
<p>&#13;</p>
<p>However, in 2008 due to increased oil prices the automotive industry is subject to pressures from higher prices of raw material combined to changes in the buying habits of consumers. Moreover, the industry is at the same time up against external high competition coming from the public transport sector, since consumers are just now starting to evaluate the use of their private vehicle. </p>
<p>&#13;</p>
<p>In North America, the automobile industry is dominated by the famous Big Three: </p>
<p>&#13;<br />
General Motors (producer of Chevrolet, Pontiac, Buick and Cadillac, etc) &#13;<br />
    Chrysler (Chrysler, Jeep and Dodge) &#13;<br />
    Ford Motor Co – (Ford, Lincoln and Volvo) &#13;</p>
<p><a></a><a></a>Unfortunately, the automobile also means related problems, like air pollution, the emission of gases leading to imminent global warming, traffic, not to mention fatalities. Nevertheless, the automotive industry is still an important source of employment and transportation for billion of people all over the world.</p>
<p>&#13;</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inostarradiis.org/auto-transportations/the-automotive-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Vintage Poster Artists</title>
		<link>http://www.inostarradiis.org/auto-transportations/automotive-vintage-poster-artists.html</link>
		<comments>http://www.inostarradiis.org/auto-transportations/automotive-vintage-poster-artists.html#comments</comments>
		<pubDate>Wed, 12 May 2010 19:09:13 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Auto Transportation]]></category>
		<category><![CDATA[advertising posters]]></category>
		<category><![CDATA[art career]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[au bon marche]]></category>
		<category><![CDATA[au bon marche department store]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[automotive art]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[automotive racing]]></category>
		<category><![CDATA[beautiful lady]]></category>
		<category><![CDATA[bon marche department store]]></category>
		<category><![CDATA[fashion illustrator]]></category>
		<category><![CDATA[finish line]]></category>
		<category><![CDATA[french artist]]></category>
		<category><![CDATA[human expertise]]></category>
		<category><![CDATA[la vie parisienne]]></category>
		<category><![CDATA[passionate hope]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[poster artist]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[rene vincent]]></category>
		<category><![CDATA[romance today]]></category>
		<category><![CDATA[saturday evening post]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.inostarradiis.org/auto-transportations/automotive-vintage-poster-artists.html</guid>
		<description><![CDATA[If one word had to describe art, that word should surely be passion. Passion teases your heart and speaks to your spirit. It bypasses your intellect and carves out a niche in your soul. So automotive enthusiasts seek out art that reflects that passion. And automotive artists seek out scenes that inspire them to express [...]]]></description>
			<content:encoded><![CDATA[<p>If one word had to describe art, that word should surely be passion. Passion teases your heart and speaks to your spirit. It bypasses your intellect and carves out a niche in your soul. So automotive enthusiasts seek out art that reflects that passion. And automotive artists seek out scenes that inspire them to express that passion.</p>
<p>&#13;And if any part of the automotive industry incites passion it is racing.</p>
<p>&#13;Automotive racing is about speed and power and its history evokes romance. Today races are run over well-constructed tracks protected from the viewers. The drivers climb into their cars with the confidence that they were meticulously tuned by top mechanics who have worked to the point of exhaustion to insure that the machines at the starting post are as perfect as human expertise can achieve. However, in its infancy, racing was a different story. Races were run on blocked off sections of roads. Drivers drove with the hope that their vehicles could make it to the finish line and perhaps even be the first across. This was the era before television when only artists could convey the passionate hope that accompanied each entrant.</p>
<p>&#13;One such artist was Rene Vincent. Vincent was a French artist, born in 1879. Very little is known about his life. He began his art career as a fashion illustrator and gained recognition in that genre. But his obsession with automobiles soon drove him to racing and automotive art. Vincent was fond of illustrating race cars but he also did advertising posters. Vincent was featured in a number of top magazines of his day including La Vie Parisienne and the Saturday Evening Post. And he crafted posters for the Au Bon Marche Department Store. As a result of his various commissions he became known as the automobile poster artist of his era.</p>
<p>&#13;Nevertheless, the influence of fashion can be seen in his automotive works. In creating advertising illustrations for the cars of his times it is obvious he appreciated the selling power of a beautiful lady along side the automobile. His &#8220;Irat Automobiles Georges&#8221; depicts a young man seated behind the wheel giving a good night kiss to his high fashion lady friend standing along side the car. &#8220;Salmson,&#8221; considered one of his best works, shows a lady outfitted in a heavily fur trimmed jacket over a long, flowing skirt standing next to the automobile.</p>
<p>&#13;Vincent died in 1936 but he would be succeeded by Geo Ham, another noted vintage poster artist. Ham whose birth name was Georges Hamel was born in 1900 in Lavelle, France. Like many small boys of that age and this one, George fell in love with cars, especially the early racecars. For a while, he was a part-time racecar driver and his experiences on the track lent a certain realism to his work.</p>
<p>&#13;Ham attended the Ecole des Arts Decoratifs in Paris where he studied art. He did numerous illustrations for automotive catalogs and magazines. However, his most famous works are his posters depicting the Grand Pix of Monaco and the 24 Hours of LeMans. Ham died in 1972.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inostarradiis.org/auto-transportations/automotive-vintage-poster-artists.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Automotive Logistics</title>
		<link>http://www.inostarradiis.org/auto-transportations/global-automotive-logistics.html</link>
		<comments>http://www.inostarradiis.org/auto-transportations/global-automotive-logistics.html#comments</comments>
		<pubDate>Tue, 04 May 2010 11:57:15 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Auto Transportation]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asia pacific]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Bharat]]></category>
		<category><![CDATA[Bharatbook]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[bureau]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Central European]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[component suppliers]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[development strategies]]></category>
		<category><![CDATA[driven management]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[european regions]]></category>
		<category><![CDATA[Fax]]></category>
		<category><![CDATA[finished vehicle]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[global logistics]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[growth forecasts]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[living history]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[logistics service]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management decisions]]></category>
		<category><![CDATA[management strategies]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market environment]]></category>
		<category><![CDATA[mothballing]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[SHIPPING]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[shock waves]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[spare parts]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[supply chain strategies]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[Tel]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle manufacturers]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Western]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.inostarradiis.org/auto-transportations/global-automotive-logistics.html</guid>
		<description><![CDATA[Global Automotive Logistics
The automotive industry is facing its worst crisis in living history. Sales of vehicles have slumped in most markets and many Vehicle Manufacturers around the world are facing bankruptcy or bail out by governments. ( http://www.bharatbook.com/detail.asp?id=51010&#38;rt=Global-Automotive-Logistics.html )
 The consequences for the logistics industry are severe. With so much of the logistics sector’s revenues [...]]]></description>
			<content:encoded><![CDATA[<p>Global Automotive Logistics</p>
<p>The automotive industry is facing its worst crisis in living history. Sales of vehicles have slumped in most markets and many Vehicle Manufacturers around the world are facing bankruptcy or bail out by governments. ( <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.bharatbook.com/detail.asp?id=51010&amp;rt=Global-Automotive-Logistics.html">http://www.bharatbook.com/detail.asp?id=51010&amp;rt=Global-Automotive-Logistics.html</a> )</p>
<p> The consequences for the logistics industry are severe. With so much of the logistics sector’s revenues linked to the fortunes of the auto industry it is unsurprising that many companies face an uncertain future. Closure or mothballing of major plants results in shock waves throughout the supply chain.</p>
<p> Within this market environment, understanding the strategies of the Vehicle Manufacturers, Component Suppliers and Logistics Service Providers—whether contract, rail or road—is fundamental to survival and success.</p>
<p> The unique set of circumstances which the industry finds itself in, means that companies need not only long term, strategic information on the production and supply chain management strategies which the major players in the market have adopted, but also information on the impact which crisis-driven management decisions are having right across the logistics industry.</p>
<p> How will you benefit from Global Automotive Logistics 2009?</p>
<p> Global Automotive Logistics 2009 will enable you to gain insight into:</p>
<p> leading Vehicle Manufacturers’ supply chain strategies and their relationships with their logistics providers.</p>
<p> decisions being taken to cut production and their impact on logistics service providers.</p>
<p> development strategies of the key global logistics service providers.</p>
<p> automotive business specific to the shipping, rail and integrated logistics sectors</p>
<p> structure of the industry in the Americas, Asia Pacific (including Japan and China), Western and Central European regions.</p>
<p> inbound, spare parts and finished vehicle logistics markets.</p>
<p> market size and future growth forecasts for the market in the key regions and segments.</p>
<p> key production locations for all the major Vehicle Manufacturers.</p>
<p> Market trends, developments, size and forecasts</p>
<p> Global Automotive Logistics 2009 is packed full of insightful analysis and quantitative data which will give you an all-round understanding of the market and the manufacturers, component suppliers and logistics service providers which operate in it. The report examines the crisis which is affecting the demand-side of the industry and how this is impacting on the key logistics sectors associated with it. It includes market sizing, broken down into inbound, spare parts and finished vehicle segments for the North American, European and Japanese markets as well indicative growth forecasts.</p>
<p>To know more and to buy a copy of your report feel free to visit : <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.bharatbook.com/detail.asp?id=51010&amp;rt=Global-Automotive-Logistics.html">http://www.bharatbook.com/detail.asp?id=51010&amp;rt=Global-Automotive-Logistics.html</a> </p>
<p> Or</p>
<p> Contact us at :</p>
<p> Bharat Book Bureau<br /> Tel: +91 22 27578668<br /> Fax: +91 22 27579131<br /> Email: info@bharatbook.com <br /> Website: www.bharatbook.com <br /> Blog: <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://bharatbookresearch.blogspot.com/"> http://bharatbookresearch.blogspot.com</a> <br /> Follow us on twitter: http://twitter.com/3bbharatbook</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inostarradiis.org/auto-transportations/global-automotive-logistics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Hall of Fame</title>
		<link>http://www.inostarradiis.org/auto-transportations/automotive-hall-of-fame.html</link>
		<comments>http://www.inostarradiis.org/auto-transportations/automotive-hall-of-fame.html#comments</comments>
		<pubDate>Sun, 21 Mar 2010 07:07:40 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Auto Transportation]]></category>
		<category><![CDATA[22 years]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[Anywhere]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[Benz]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Bosch]]></category>
		<category><![CDATA[Bugatti]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Chairman Jason Vines]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Citation]]></category>
		<category><![CDATA[Citroen]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Compuware]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[Dearborn]]></category>
		<category><![CDATA[dearborn michigan]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[distinguished service]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[Duryea]]></category>
		<category><![CDATA[emeriti]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[excellence award]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[fame]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[hall of fame]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[inception]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[industry leader]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Maybach]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Midland]]></category>
		<category><![CDATA[midland michigan]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[old timers]]></category>
		<category><![CDATA[Olds]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[Peugeot]]></category>
		<category><![CDATA[pioneers]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[secretary]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service citation]]></category>
		<category><![CDATA[Sloan]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Timers]]></category>
		<category><![CDATA[Toyoda]]></category>
		<category><![CDATA[treasurer]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[Vice]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[young leadership]]></category>

		<guid isPermaLink="false">http://www.inostarradiis.org/auto-transportations/automotive-hall-of-fame.html</guid>
		<description><![CDATA[&#13;
The Automotive Hall of Fame was originally founded on October 18, 1939 in New York City by a group of men that had devoted their lives to the automotive industry. They met in New York City with the intention of creating an organization that would forever perpetuate the memories of the early automotive pioneers as [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>The Automotive Hall of Fame was originally founded on October 18, 1939 in New York City by a group of men that had devoted their lives to the automotive industry. They met in New York City with the intention of creating an organization that would forever perpetuate the memories of the early automotive pioneers as well as the leaders in the industry at the time. The original organization was known as the &#8216;Automobile Old Timers&#8217; and has since had its name changed to the Automotive Hall of Fame. The organization is dedicated to honoring automotive people from all of the industries segments and from around the world.</p>
<p>&#13;The Automotive Hall of Fame was originally based in Washington D.C. but has since moved and made its permanent home in Midland, Michigan. Midland is roughly 120 miles out of Detroit, the hub of the automotive world in the United States. The organization moved to D.C. in 1960 and then left for Midland in 1971. The first Automotive Hall of Fame building was constructed in Midland, Michigan in 1975.</p>
<p>&#13;After 22 years in Midland, the Automotive Hall of Fame decided to move once again. This time, in 1997, the organization moved to Dearborn, Michigan. Since its inception over 60 years ago, the Automotive Hall of Fame has enshrined over 200 members that include pioneers from Benz, Bosch, Bugatti, Chevrolet, Chrysler, Citroen, Daimler, Dodge, Durant, Duryea, Ferrari, Ford, Honda, Maybach, Olds, Peugeot, Porsche, Renault, Sloan and Toyoda. The Automotive Hall of Fame welcomes nearly 30,000 visitors on a yearly basis. </p>
<p>&#13;There are four categories recognized by the Automotive Hall of Fame. Those four categories are induction, the distinguished service citation, the industry leader of the year, and the young leadership and excellence award. To become an inducted member in the Automotive Hall of Fame that person must either be retired from the industry or deceased. The Hall of Fame&#8217;s standards say that that person &#8220;must have significantly impacted the development of the automobile or the motor vehicle industry.&#8221; Usually there are anywhere from four to eight members inducted each year. <br />&#13;The distinguished service citation is the organization&#8217;s oldest award and was initiated in 1940. To win this award, one must either be employed in the industry or recently retired. Anywhere from five to six people are given this award each year. The industry leader of the year award is given to one individual each year that demonstrates outstanding industry leadership. The fourth award, the young leadership and excellence award, is awarded to people in the industry 35 years or younger. The award is given out annually and is awarded to only four people. The purpose of the award is to recognize the future of the industry and its next generation of leadership within the industry. </p>
<p>&#13;Anyone can nominate candidates for each award by simply logging onto the Automotive Hall of Fame&#8217;s website. The Automotive Hall of Fame is operated by a Board of Directors currently headed by Chairman Jason Vines who is the Senior Vice President of Communications for the Compuware Corporation. There are also two vice chairmen, a treasurer, a secretary, executive directors, a president, directors, and directors emeriti.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inostarradiis.org/auto-transportations/automotive-hall-of-fame.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Magazines</title>
		<link>http://www.inostarradiis.org/auto-transportations/automotive-magazines.html</link>
		<comments>http://www.inostarradiis.org/auto-transportations/automotive-magazines.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:14:36 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Auto Transportation]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[automotive magazines]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[buck]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[car buffs]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[classic cars]]></category>
		<category><![CDATA[classic vehicles]]></category>
		<category><![CDATA[Collecting]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[collector]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[convenience stores]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[early 1900s]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[famous people in the world]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[how to build cars]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[item]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[Kelly]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[lover]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[model cars]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[newsstands]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[night host]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online magazines]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print magazines]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[remodel]]></category>
